Rok | Velitel | Klan | Skore | Vehlas | Predzvest | Mest | Osad | Vesnic | Zlato | Lidi | Buh | Tahu | Armada |
3898 nl | NGU2 | NGU2 | 153 | 87,818 | 528,238 | 153 | 105 | 68 | 12,179,123 | 483 | Aether | 7,574 | 8,989,721 |
3334 nl | Jigoro | Kodokan | 70 | 287,915 | 269,505 | 115 | 98 | 70 | 8,721,682 | 498 | Dreadd | 6,483 | 6,975,133 |
2810 nl | Ral-Ymir | Dungeon Keeper | 64 | 16,442 | 326,309 | 111 | 103 | 13 | 3,619,179 | 1,585 | Dreadd | 7,714 | 5,438,142 |
2250 nl | Antropo | Somatometrie | 296 | 70,607 | 103,090 | 110 | 97 | 42 | 545,771 | 76,978 | Dhar | 7,395 | 6,096,038 |
1944 nl | Raeleg | Winterfall | 304 | 13,440 | 78,804 | 135 | 105 | 34 | 226,950 | 476 | Aether | 8,190 | 10,204,276 |
1409 nl | Jigoro II | Kodokan II | 232 | 566,609 | 42,140 | 307 | 139 | 91 | 26,284,271 | 3,388 | Ghoro | 13,178 | 12,920,251 |
578 nl | Paní | Pokladníková | 273 | 77,241 | 110,731 | 249 | 98 | 21 | 479,328 | 58 | Ghoro | 12,788 | 13,980,597 |
Sieň Hrdinov
Sieň Hrdinov
Vládce pevností:
Re: Sieň Hrdinov
Nejvyšší skóre:
Rok | Velitel | Klan | Skore | Vehlas | Predzvest | Mest | Osad | Vesnic | Zlato | Lidi | Buh | Tahu | Armada | Bodu |
2250 nl | Jimbo | Dota2 | 1,221 | 236,164 | 197,699 | 151 | 107 | 86 | 95,454,836 | 2,661 | Crinis | 7,737 | 6,595,275 | 1578 |
1944 nl | TV DCCD | Tv vojna | 956 | 147,061 | 25,797 | 97 | 40 | 16 | 579,579 | 31,873 | Dralgar Crinis | 6,495 | 350,001 | 1471 |
2810 nl | rip005 | rip005 | 1,039 | 411,916 | 82,927 | 180 | 118 | 73 | 250,254,013 | 100 | Crinis | 9,124 | 7,812,664 | 1139 |
1409 nl | Dragomil | Hnízdo | 1,289 | 529,938 | 181,104 | 265 | 135 | 89 | 399,730 | 43,526 | Dhar | 12,229 | 9,270,667 | 1054 |
578 nl | Kaim | Brudatu | 309 | 128,919 | 114,681 | 138 | 100 | 55 | 53,763,086 | 231,047 | Dralgar Crinis | 8,122 | 4,894,785 | 380 |
3334 nl | Jigoro II | Kodokan II | 200 | 268,442 | 287,612 | 125 | 96 | 55 | 3,118,523 | 18,960 | Dralgar Crinis | 6,481 | 5,502,935 | 308 |
3898 nl | NGU2 | NGU2 | 153 | 87,818 | 528,238 | 153 | 105 | 68 | 12,179,123 | 483 | Aether | 7,574 | 8,989,721 | 202 |
Re: Sieň Hrdinov
Globálni statistiky
Rok | počet klanů | počet obyvatel | majetek klanů | hodnota armády |
3898 nl | 124 | 3,711,636 | 105,140,944 | 56,883,729 |
3334 nl | 93 | 2,494,298 | 190,377,980 | 57,074,880 |
2810 nl | 206 | 5,515,641 | 933,838,821 | 291,458,351 |
2250 nl | 227 | 6,847,433 | 471,768,992 | 167,598,605 |
1944 nl | 306 | 9,669,819 | 639,248,285 | 181,496,058 |
1409 nl | 219 | 6,832,502 | 506,444,677 | 126,515,072 |
578 nl | 117 | 2,122,024 | 157,744,332 | 52,065,865 |